Framing Lumber
Kiln Dried Fir

| KD Fir | 8′ | 10′ | 12′ | 14′ | 16′ | 20′ |
|---|---|---|---|---|---|---|
| 2×4 | X | X | X | X | X | |
| 2×6 | X | X | X | X | X | X |
| 2×8 | X | X | X | X | X | X |
| 2×10 | X | X | X | X | X | X |
| 2×12 | X | X | X | X | X |
*LONGER LENGTHS AVAILABLE BY SPECIAL ORDER- LEAD TIMES VARY*
Pressure Treated

| #1 PRESSURE TREATED | 8’ | 10′ | 12′ | 14′ | 16′ | 20′ |
|---|---|---|---|---|---|---|
| 2X4 | X | X | X | X | ||
| 2X6 | X | X | X | X | X | |
| 2X8 | X | X | X | X | X | |
| 2X10 | X | X | X | X | X | X |
| 2X12 | X | X | X | X | ||
| 4X4 | X | X | X | |||
| 6X6 | X | X | X | |||
| 6X6 | X | X | X | |||
| 6X8 | X | |||||
| TOP RAIL | X | |||||
| 2X2 | X |
“X indicates items stocked in yard”
25 Gauge Metal Studs and Track

| 8’ | 10′ | 12′ | |
|---|---|---|---|
| 2X2 Metal Studs | X | X | X |
| 2X3 Metal Studs | X | X | X |
| 2X4 Metal Studs | X | X | X |
| 2X2 Metal Track | X | ||
| 2X3 Metal Track | X | ||
| 2X4 Metal Track | X | ||
| 1 5/8” Metal Furring | X |
“X indicates items stocked in yard”